ORIGINAL DATA · CABIN BAGGAGE
Handgepäck Airlines 2026 - Datenindex für Maße und Gewicht
Der Index vergleicht öffentlich geprüfte Gepäckregeln der aktuell von PreflightMate abgedeckten Airlines.
Datenstand: 2026-08-21
Der öffentliche Index umfasst 14 Airlines mit mindestens einer geprüften Gepäckregel. Beispiele bleiben an konkrete Tarife gebunden, statt jede Airline auf ein irreführendes Einheitslimit zu reduzieren.
verified public index14airlines
database39verified baggage rules
Daten herunterladen
Daten & Berichte
| Airline | Beispiel: persönlicher Gegenstand | Beispiel: Kabinenkoffer | Quelle |
|---|---|---|---|
| British Airways | Economy 40 × 30 × 15 cm · — | Economy 56 × 45 × 25 cm · — | Quelle ↗ |
| easyJet | Standard 45 × 36 × 20 cm · 15 kg | Large cabin bag / Inclusive Plus 56 × 45 × 25 cm · 15 kg | Quelle ↗ |
| Enter Air | Standard 40 × 30 × 15 cm · — | Standard 55 × 40 × 25 cm · 5 kg | Quelle ↗ |
| Finnair | Economy Light / Classic / Flex 40 × 30 × 15 cm · — | Economy Light / Classic / Flex 55 × 40 × 23 cm · — | Quelle ↗ |
| flydubai | Economy 33 × 25 × 20 cm · — | Economy 55 × 38 × 20 cm · 7 kg | Quelle ↗ |
| KLM Royal Dutch Airlines | Economy 40 × 30 × 15 cm · — | Economy 55 × 35 × 25 cm · — | Quelle ↗ |
| LOT Polish Airlines | Economy — · 2 kg | Economy 55 × 40 × 23 cm · 8 kg | Quelle ↗ |
| Lufthansa | Economy Basic 40 × 30 × 15 cm · — | Economy Light / Comfort / Flex 55 × 40 × 23 cm · 8 kg | Quelle ↗ |
| Norwegian Air Shuttle | Flex 40 × 30 × 20 cm · — | Flex 55 × 40 × 23 cm · — | Quelle ↗ |
| Ryanair | Basic 40 × 30 × 20 cm · — | Priority 55 × 40 × 20 cm · 10 kg | Quelle ↗ |
| SAS | Economy Light 40 × 30 × 15 cm · — | Economy Standard / Flex 55 × 40 × 23 cm · 8 kg | Quelle ↗ |
| SWISS | Economy Basic 40 × 30 × 15 cm · — | Economy Light / Comfort / Flex 55 × 40 × 23 cm · 8 kg | Quelle ↗ |
| Turkish Airlines | Economy 40 × 30 × 15 cm · 4 kg | Economy 55 × 40 × 23 cm · 8 kg | Quelle ↗ |
| Wizz Air | Standard 40 × 30 × 20 cm · 10 kg | WIZZ Priority 55 × 40 × 23 cm · 10 kg | Quelle ↗ |
Methodik
Diese Seite verbindet eine direkte Antwort mit Flughafen-, Airline- und Primärquellen. Sicherheitsantworten werden nicht durch Partnerinhalte oder Werbung beeinflusst.
Redaktionsrichtlinie →