COUNTRY AIRPORT COMPARISON · PL
Airport liquid rules in Poland 2026: 100 ml and 2 litres
Compare verified liquid limits at airports in Poland. 13 airport-specific rules with official sources, including 4 with limits or CT conditions above 100 ml.
✓ Data from an official source◷ 2026-08-21
Airport comparison
Liquid rules in Poland are not necessarily identical at every airport. The comparison below includes only airports with verified airport-specific guidance. Terminal or CT-checkpoint conditions are shown rather than flattened into one national rule.
| Airport | Container limit | Classic 1-litre bag | Details |
|---|---|---|---|
| Gdańsk GDN Gdańsk Lech Wałęsa Airport | 2000 ml | NO | Details → |
| Zielona Góra / Babimost IEG Zielona Góra-Babimost Airport | 100 ml | YES | Details → |
| Kraków KRK Kraków Airport im. Jana Pawła II | 2000 ml | NO | Details → |
| Katowice / Pyrzowice KTW Katowice Airport | 100 ml | YES | Details → |
| Łódź LCJ Łódź Airport | 100 ml | YES | Details → |
| Lublin LUZ Lublin Airport | 100 ml | YES | Details → |
| Poznań POZ Poznań-Ławica Airport | 2000 ml | NO | Details → |
| Rzeszów RZE Rzeszów-Jasionka Airport | 2000 ml | NO | Details → |
| Olsztyn / Szymany SZY Olsztyn-Mazury Airport | 100 ml | YES | Details → |
| Szczecin / Goleniów SZZ Szczecin-Goleniów Airport | 100 ml | YES | Details → |
| Warszawa WAW Warsaw Chopin Airport | 100 ml | YES | Details → |
| Warszawa / Modlin WMI Warsaw Modlin Airport | 100 ml | YES | Details → |
| Wrocław WRO Copernicus Airport Wrocław | 100 ml | YES | Details → |
Connections change the checkpoint
If you pass security again, check the transfer airport. The departure-airport liquid rule does not automatically carry over to the next checkpoint.