ORIGINAL DATA · AIRPORT LIQUIDS
Europe airport liquids limits 2026 - verified data index
The index includes only airports for which PreflightMate has a public rule page linked to an official source.
Data snapshot: 2026-08-21
The current public verified PreflightMate index covers 34 airports: 9 publish a rule up to 2 L and 25 remain on a 100 ml container limit. This is not every airport in Europe; it is the current verified subset.
verified subset34airports
2 L rule9airports
100 ml rule25airports
Download data
The table shows the primary verified value stored in the database. Where rules vary by terminal, CT checkpoint, transfer or destination, always read the scope note and the primary source.
Data & reports
| Airport | Container limit | 1 L bag | Scope notes | Source |
|---|---|---|---|---|
| Dublin (DUB) | 2000 ml | No | — | Source ↗ |
| Gdańsk (GDN) | 2000 ml | No | — | Source ↗ |
| Kraków (KRK) | 2000 ml | No | — | Source ↗ |
| London (LGW) | 2000 ml | No | — | Source ↗ |
| London (LHR) | 2000 ml | No | — | Source ↗ |
| Poznań (POZ) | 2000 ml | No | — | Source ↗ |
| Rome (FCO) | 2000 ml | No | General 2 L rule; flights to the USA/Israel: 100 ml. | Source ↗ |
| Rzeszów (RZE) | 2000 ml | No | — | Source ↗ |
| Zurich (ZRH) | 2000 ml | No | Departure at ZRH: 2 L; transfer screening: 100 ml. | Source ↗ |
| Alicante (ALC) | 100 ml | Yes | — | Source ↗ |
| Amsterdam (AMS) | 100 ml | Yes | — | Source ↗ |
| Athens (ATH) | 100 ml | Yes | — | Source ↗ |
| Barcelona (BCN) | 100 ml | Yes | — | Source ↗ |
| Budapest (BUD) | 100 ml | Yes | — | Source ↗ |
| Copenhagen (CPH) | 100 ml | Yes | — | Source ↗ |
| Frankfurt (FRA) | 100 ml | Yes | Stored baseline 100 ml; some CT checkpoints may allow up to 2 L. | Source ↗ |
| Katowice / Pyrzowice (KTW) | 100 ml | Yes | — | Source ↗ |
| Lisbon (LIS) | 100 ml | Yes | — | Source ↗ |
| Lublin (LUZ) | 100 ml | Yes | — | Source ↗ |
| Madrid (MAD) | 100 ml | Yes | — | Source ↗ |
| Milan (MXP) | 100 ml | Yes | Stored baseline 100 ml; Terminal 1 may allow up to 2 L; use 100 ml conservatively outside that scope. | Source ↗ |
| Munich (MUC) | 100 ml | Yes | Conventional checkpoints: 100 ml; CT checkpoints may allow up to 2 L. | Source ↗ |
| Málaga (AGP) | 100 ml | Yes | — | Source ↗ |
| Olsztyn / Szymany (SZY) | 100 ml | Yes | — | Source ↗ |
| Palma de Mallorca (PMI) | 100 ml | Yes | — | Source ↗ |
| Prague (PRG) | 100 ml | Yes | Terminal 1: 100 ml; Terminal 2 allows an additional container up to 2 L under the airport rule. | Source ↗ |
| Szczecin / Goleniów (SZZ) | 100 ml | Yes | — | Source ↗ |
| Tenerife (TFS) | 100 ml | Yes | — | Source ↗ |
| Vienna (VIE) | 100 ml | Yes | — | Source ↗ |
| Warszawa (WAW) | 100 ml | Yes | — | Source ↗ |
| Warszawa / Modlin (WMI) | 100 ml | Yes | — | Source ↗ |
| Wrocław (WRO) | 100 ml | Yes | — | Source ↗ |
| Zielona Góra / Babimost (IEG) | 100 ml | Yes | — | Source ↗ |
| Łódź (LCJ) | 100 ml | Yes | — | Source ↗ |
Methodology
This page combines a direct answer with airport, airline and primary-source rules. Safety answers are not influenced by partner content or advertising.
Editorial policy →